<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comentários sobre: Present Data Like a Pro	</title>
	<atom:link href="https://businessfluency.com.br/present-data-like-a-pro/feed/" rel="self" type="application/rss+xml" />
	<link>https://businessfluency.com.br</link>
	<description>Business English Platform</description>
	<lastBuildDate>Wed, 28 Jan 2026 16:41:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		Por: Teacher Karen - Business Fluency Team		</title>
		<link>https://businessfluency.com.br/present-data-like-a-pro/#comment-79489</link>

		<dc:creator><![CDATA[Teacher Karen - Business Fluency Team]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">https://businessfluency.com.br/?page_id=65436#comment-79489</guid>

					<description><![CDATA[Em resposta a &lt;a href=&quot;https://businessfluency.com.br/present-data-like-a-pro/#comment-79478&quot;&gt;Juliana&lt;/a&gt;.

Hi, Ju! 

Join the club- I&#039;m also an anxious person, so I know exactly how you feel! 

Keep posting your comments! 
Bye!]]></description>
			<content:encoded><![CDATA[<p>Em resposta a <a href="https://businessfluency.com.br/present-data-like-a-pro/#comment-79478">Juliana</a>.</p>
<p>Hi, Ju! </p>
<p>Join the club- I&#8217;m also an anxious person, so I know exactly how you feel! </p>
<p>Keep posting your comments!<br />
Bye!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: Juliana		</title>
		<link>https://businessfluency.com.br/present-data-like-a-pro/#comment-79478</link>

		<dc:creator><![CDATA[Juliana]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 11:51:20 +0000</pubDate>
		<guid isPermaLink="false">https://businessfluency.com.br/?page_id=65436#comment-79478</guid>

					<description><![CDATA[This article is helpful and useful. For me, presenting is challenging, and I am anxious. The tip not to speak with the slides is indeed very important. For sure, I have already done this! In addition, focusing on one major topic is important; we often think that quality and success are connected by sharing all information...]]></description>
			<content:encoded><![CDATA[<p>This article is helpful and useful. For me, presenting is challenging, and I am anxious. The tip not to speak with the slides is indeed very important. For sure, I have already done this! In addition, focusing on one major topic is important; we often think that quality and success are connected by sharing all information&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: Ho Mien Mien		</title>
		<link>https://businessfluency.com.br/present-data-like-a-pro/#comment-77659</link>

		<dc:creator><![CDATA[Ho Mien Mien]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 04:11:29 +0000</pubDate>
		<guid isPermaLink="false">https://businessfluency.com.br/?page_id=65436#comment-77659</guid>

					<description><![CDATA[Em resposta a &lt;a href=&quot;https://businessfluency.com.br/present-data-like-a-pro/#comment-77530&quot;&gt;Rafael Perazzo&lt;/a&gt;.

This article is indeed great, Rafael!

Keep studying and posting your comments, 
Ho

PS: 
presenting data to (not for) an audience]]></description>
			<content:encoded><![CDATA[<p>Em resposta a <a href="https://businessfluency.com.br/present-data-like-a-pro/#comment-77530">Rafael Perazzo</a>.</p>
<p>This article is indeed great, Rafael!</p>
<p>Keep studying and posting your comments,<br />
Ho</p>
<p>PS:<br />
presenting data to (not for) an audience</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: Rafael Perazzo		</title>
		<link>https://businessfluency.com.br/present-data-like-a-pro/#comment-77530</link>

		<dc:creator><![CDATA[Rafael Perazzo]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 19:24:35 +0000</pubDate>
		<guid isPermaLink="false">https://businessfluency.com.br/?page_id=65436#comment-77530</guid>

					<description><![CDATA[Excellent take on presenting data for an audience.

Very valid points here.

Keep up the good work!]]></description>
			<content:encoded><![CDATA[<p>Excellent take on presenting data for an audience.</p>
<p>Very valid points here.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: Teacher Karen - Business Fluency Team		</title>
		<link>https://businessfluency.com.br/present-data-like-a-pro/#comment-76882</link>

		<dc:creator><![CDATA[Teacher Karen - Business Fluency Team]]></dc:creator>
		<pubDate>Mon, 26 May 2025 19:10:34 +0000</pubDate>
		<guid isPermaLink="false">https://businessfluency.com.br/?page_id=65436#comment-76882</guid>

					<description><![CDATA[Em resposta a &lt;a href=&quot;https://businessfluency.com.br/present-data-like-a-pro/#comment-76833&quot;&gt;ANA CRISTINA KUNTZE&lt;/a&gt;.

Hello Ana! 

Thanks for your valuable contribution! :) 

Please find some considerations below: 

- is a strong compelling part- as &quot;compelling&quot; is an adjective, it needs a complement to make sense, ok? 
- A company that is data-driven backs its decisions on numbers 
- is surviving- you can also use thriving
- Reading this article took me back to the times when I did 
- like the article mentioned 

See ya!]]></description>
			<content:encoded><![CDATA[<p>Em resposta a <a href="https://businessfluency.com.br/present-data-like-a-pro/#comment-76833">ANA CRISTINA KUNTZE</a>.</p>
<p>Hello Ana! </p>
<p>Thanks for your valuable contribution! 🙂 </p>
<p>Please find some considerations below: </p>
<p>&#8211; is a strong compelling part- as &#8220;compelling&#8221; is an adjective, it needs a complement to make sense, ok?<br />
&#8211; A company that is data-driven backs its decisions on numbers<br />
&#8211; is surviving- you can also use thriving<br />
&#8211; Reading this article took me back to the times when I did<br />
&#8211; like the article mentioned </p>
<p>See ya!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: ANA CRISTINA KUNTZE		</title>
		<link>https://businessfluency.com.br/present-data-like-a-pro/#comment-76833</link>

		<dc:creator><![CDATA[ANA CRISTINA KUNTZE]]></dc:creator>
		<pubDate>Thu, 22 May 2025 17:53:47 +0000</pubDate>
		<guid isPermaLink="false">https://businessfluency.com.br/?page_id=65436#comment-76833</guid>

					<description><![CDATA[A data-driven presentation has a strong compelling in the company strategy.  

Many family businesses fail because they make decisions using their feelings. Sometimes they decide to go against the trade market, because they have a lot of money, they think they are very smart and visionary.  

A company data driven baked your decisions by numbers and this type of company is surviving this VUCA World.

I make reports every month, and It&#039;s always a hurry. Reading this article I remember the times I did adjustments like the article slow, and the debacle when I didn&#039;t. 

Thanks for one more excellent article.]]></description>
			<content:encoded><![CDATA[<p>A data-driven presentation has a strong compelling in the company strategy.  </p>
<p>Many family businesses fail because they make decisions using their feelings. Sometimes they decide to go against the trade market, because they have a lot of money, they think they are very smart and visionary.  </p>
<p>A company data driven baked your decisions by numbers and this type of company is surviving this VUCA World.</p>
<p>I make reports every month, and It&#8217;s always a hurry. Reading this article I remember the times I did adjustments like the article slow, and the debacle when I didn&#8217;t. </p>
<p>Thanks for one more excellent article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: Ho Mien Mien		</title>
		<link>https://businessfluency.com.br/present-data-like-a-pro/#comment-76805</link>

		<dc:creator><![CDATA[Ho Mien Mien]]></dc:creator>
		<pubDate>Wed, 21 May 2025 15:47:17 +0000</pubDate>
		<guid isPermaLink="false">https://businessfluency.com.br/?page_id=65436#comment-76805</guid>

					<description><![CDATA[Em resposta a &lt;a href=&quot;https://businessfluency.com.br/present-data-like-a-pro/#comment-76795&quot;&gt;PEDRO GOMES DOS SANTOS SOBRINHO&lt;/a&gt;.

Hello, Pedro! 
I&#039;m glad you like it. :-)
Estudar assim é mais produtivo e motivante, né.]]></description>
			<content:encoded><![CDATA[<p>Em resposta a <a href="https://businessfluency.com.br/present-data-like-a-pro/#comment-76795">PEDRO GOMES DOS SANTOS SOBRINHO</a>.</p>
<p>Hello, Pedro!<br />
I&#8217;m glad you like it. 🙂<br />
Estudar assim é mais produtivo e motivante, né.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: PEDRO GOMES DOS SANTOS SOBRINHO		</title>
		<link>https://businessfluency.com.br/present-data-like-a-pro/#comment-76795</link>

		<dc:creator><![CDATA[PEDRO GOMES DOS SANTOS SOBRINHO]]></dc:creator>
		<pubDate>Wed, 21 May 2025 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://businessfluency.com.br/?page_id=65436#comment-76795</guid>

					<description><![CDATA[Excelente artigo e atividade..!!]]></description>
			<content:encoded><![CDATA[<p>Excelente artigo e atividade..!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: Teacher Karen - Business Fluency Team		</title>
		<link>https://businessfluency.com.br/present-data-like-a-pro/#comment-75234</link>

		<dc:creator><![CDATA[Teacher Karen - Business Fluency Team]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 18:37:14 +0000</pubDate>
		<guid isPermaLink="false">https://businessfluency.com.br/?page_id=65436#comment-75234</guid>

					<description><![CDATA[Em resposta a &lt;a href=&quot;https://businessfluency.com.br/present-data-like-a-pro/#comment-75225&quot;&gt;Luciana Peroni&lt;/a&gt;.

Awesome, Lu! 

It must be a great book; I haven&#039;t read it yet! 

Just some minor corrections: 
- recommend 
- she helps us (for &quot;he&quot;, &quot;she&quot; and &quot;It&quot;, we put an &quot;s&quot; at the end of the verb) 
- to choose the right graphics
- how to emphasize (or to highlight) 

See ya!]]></description>
			<content:encoded><![CDATA[<p>Em resposta a <a href="https://businessfluency.com.br/present-data-like-a-pro/#comment-75225">Luciana Peroni</a>.</p>
<p>Awesome, Lu! </p>
<p>It must be a great book; I haven&#8217;t read it yet! </p>
<p>Just some minor corrections:<br />
&#8211; recommend<br />
&#8211; she helps us (for &#8220;he&#8221;, &#8220;she&#8221; and &#8220;It&#8221;, we put an &#8220;s&#8221; at the end of the verb)<br />
&#8211; to choose the right graphics<br />
&#8211; how to emphasize (or to highlight) </p>
<p>See ya!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: Luciana Peroni		</title>
		<link>https://businessfluency.com.br/present-data-like-a-pro/#comment-75225</link>

		<dc:creator><![CDATA[Luciana Peroni]]></dc:creator>
		<pubDate>Sun, 12 Jan 2025 11:41:47 +0000</pubDate>
		<guid isPermaLink="false">https://businessfluency.com.br/?page_id=65436#comment-75225</guid>

					<description><![CDATA[I love this theme. I can recomend a book &#039;Storytelling with Data&#039; by author Cole Nussbaumer Knaflic . She help us to choose right grahics, right colors and how emphasize what is really important!]]></description>
			<content:encoded><![CDATA[<p>I love this theme. I can recomend a book &#8216;Storytelling with Data&#8217; by author Cole Nussbaumer Knaflic . She help us to choose right grahics, right colors and how emphasize what is really important!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
